25 Mar 2022
Keep Your Immunity UP!
Do you have a weak immune system? Perhaps it's time to cultivate a healthy immunity today!



Enter your information and submit to be the first to know when this product becomes available again.
| Region | First kg (RM) | Following kg (RM) |
|---|---|---|
| West Malaysia | 7.5 | 1 |
| East Malaysia | 15 | 13 |
Features
Benefits
Take 3 – 4 scoops a week on empty stomach, with cold water or your favourite juice. Stir briskly with a spoon or blender. Consume within 15 minutes of mixing.
| Serving size | 23g |
| Servings per container | 12 |
| Amount Per 100g | Amount per serving | |
| Energy | 391kcal | 90kcal |
| Fat | 6.5g | 1.5g |
| Carbohydrate | 8.7g | 2.0g |
| Total Sugars | 4.3g | 1.0g |
| Dietary Fiber | 4.3g | 1.0g |
| Protein | 74.0g | 17.0g |
| Vitamin A | 1304.3mcg | 300.0mcg |
| Vitamin B1 | 4.3mg | 1.0mg |
| Vitamin B2 | 4.3mg | 1.0mg |
| Vitamin B3 | 26.1mg | 6.0mg |
| Vitamin B6 | 4.3mg | 1.0mg |
| Vitamin B12 | 17.4 | 4.0mcg |
| Folate | 521.7mcg DFE | 120.0mcg DFE |
| Pantothenic Acid | 17.4mg | 4.0mg |
| Biotin | 387.0mcg | 89.0mcg |
| Vitamin C | 113.0mg | 26.0g |
| Vitamin D | 17.4mg | 4.0mcg |
| Vitamin E | 17.4mg | 4.0mg |
| Calcium | 1217.4mg | 280mg |
| Iron | 21.7mg | 5.0mg |
| Zinc | 21.7mg | 5.0mg |
| Sodiam | 173.9mg | 40.0mg |
| Medium-Chain Triglyceride | 2521.7mg | 580.0mg |
| Inulin | 2608.7mg | 600.0mg |
Other Ingredients:
Whey Protein Isolate & Concentrate (milk), Colostrum (Immunoglobulin (lgG), Lactoferrin), Vitamin and Mineral Premix, Natural Vanilla Flavour, Inulin, Medium-Chain Triglyceride Oil (coconut oil), Non-GMO Soy Lecithin, Guar Gum, Acacia, Xanthan Gum, L-Glutathione.
Contains stabilizer as permitted food conditioner. Contains permitted natural flavouring substances.
Do you have a weak immune system? Perhaps it's time to cultivate a healthy immunity today!