- Buy 1st at 25% off, Buy 2nd & 3rd item at 40% off
- Use Code: JUN25
- Based on Usual Price.
- Limited to 2 sets per member.
- Higher discount is applicable to equal or lower value item. Health supplement only.
- Mixed allowed.
- Allowed 1 set per bill only
- All Health Supplements EXCEPT sports supplement, foodstuffs, RTDs, bars, local distributors product, net price items and LAC Minis
- Offer valid for a limited time only and cannot be combined with any other promotions or discounts.
- No cash value. Not applicable to previous purchases.
- Terms and conditions apply.
- We reserve the right to modify or cancel the promotion at any time without prior notice.
LOCAL DELIVERY WITHIN Malaysia
- Free local delivery for orders above RM200 within Malaysia.
- Delivery cost is incurred to the order(s) with value less than RM200*. The charges as below:
Region First kg (RM) Following kg (RM) West Malaysia 7.5 1 East Malaysia 15 13
* Note: Protein products are excluded from Free Delivery terms. - Delivery timings are between 9am and 6pm. Mondays to Fridays and 9am to 12pm on Saturdays(excluding Public Holidays).
Product Overview
Product Description
- Formula for adult women 50 years old and above.
- Calcium help in the development and maintenance of bones
- B-Vitamin Complex for energy and vitality
- Vitamin C, Zinc and Selenium act as antioxidant to protect from free radicals and support immune function
Adult women (50 years old and above) to take 1 caplet once daily with food.
Serving size: | 1 caplet |
Servings per container: | 60 |
Amount per caplet | %DV | |
Vitamin A | 2500 IU | 83% |
(as Retinyl acetate & Beta-carotene) | ||
Vitamin C | 100 mg | 111% |
(as Ascorbic acid & Calcium ascorbate | ||
Vitamin D3 | 500 IU | 63% |
(as Cholecalciferol) | ||
Vitamin E | 15 IU | 67% |
(as D-alpha tocopheryl acetate) | ||
Vitamin K1 | 40 mcg | 33% |
Vitamin B1 | 25 mg | 2083% |
(as Thiamine mononitrate) | ||
Vitamin B2 (Riboflavin) | 20 mg | 1538% |
Niacin | 12.5 mg | 78% |
Niacinamide | 12.5 mg | 78% |
Vitamin B6 | 25 mg | 1471% |
(as Pyridoxine hydrochloride) | ||
Folic Acid | 200 mcg | 83% |
Vitamin B12 | 25 mcg | 1042% |
(as Cyanocobalamin) | ||
Biotin | 150 mcg | 500% |
Pantothenic Acid | 25 mg | 500% |
(as D-calcium pantothenate) | ||
Choline Bitartrate | 13.89 mg | |
(providing 5.6 mg Choline) | 1% | |
Calcium | 250 mg | 19% |
(as Calcium carbonate & Calcium ascorbate dihydrate) | ||
lodine (as Potassium iodide) | 75 mcg | 50% |
Magnesium | 25 mg | 6% |
(as Magnesium oxide) | ||
Zinc (as Zinc oxide) | 7.5 mg | 68% |
Selenium | 100 mcg | 182% |
(as Selenomethionine) | ||
Copper (as Copper sulfate) | 1 mg | 111% |
Manganese | 1 mg | 43% |
(as Manganese sulfate monohydrate) |
Chromium | 60 mcg | 171% |
(as Chromium chloride Molybdenum dihydrate) | ||
Molybdenum | 37.5 mcg | 83% |
(as Sodium molybdate) | ||
Alpha-Lipoic Acid | 12.4 mg | * |
Marigold Flower Extract | 5 mg | * |
(Tagetes erecta)(providing 1 mg Lutein and 200 mcg Zeaxanthin) | ||
Lycopene | 0.5 mg | * |
Turmeric Root Extract | 250 mcg | * |
(Curcuma longa) (providing 240 mcg curcuminoids) | ||
Haematococcus Pluvialis Extract | 25 mcg | * |
(providing 0.375 mcg Astaxanthin) | ||
Carrot Root Concentrate | 5 mcg | * |
(Daucus carota) | ||
Red Clover Flower Extract | 2.5 mg | * |
(Trifolium pratense)(providing 1 mg isoflavones) | ||
Inositol | 5 mg | * |
Ginkgo biloba Leaf Extract | 2.5 mg | * |
Flax Seed oil | 20 mg | * |
(providing 5mg Alpha-linolenic acid (Omega-3 fatty acid)) | ||
Olive Leaf Extract | 2 mg | * |
(Olea europaea) (Providing 0.4 mg oleuropein) | ||
Phosphatidylserine | 0.5 mg | * |
Vanadium | 5 mcg | * |
(as Sodium metavanadate) | ||
Silicon (as Silicon dioxide) | 0.935 mg | * |
Blackcurrant Fruit Extract | 1.25 mg | * |
(Ribes nigrum) | ||
Blueberry Fruit Extract | 1.25 mg | * |
(Vaccinium macrocarpon) | ||
Bilberry Fruit Extract | 1.25 mg | * |
(Vaccinium myrtillus) | ||
Elderberry Fruit Extract | 1.25 mg | * |
(Sambucus nigra) | ||
Sodium Hyaluronate | 1.18 mg | * |
(providing 1 mg Hyaluronic acid) | ||
Resveratrol | 0.5 mg | * |
Grape Seed Extract | 0.5 mg | * |
(Vitis vinifera) | ||
Soy Germ Extract | 1.25 mg | * |
(providing 0.5 mg Soy isoflavones) | ||
*US Daily Value (DV) not established |
Other Ingredients: Microcrystalline cellulose, hydroxypropyl methylcellulose, stearic acid, magnesium stearate, sodium citrate, silicates, polydextrose, titanium dioxide, riboflavin, talc, spirulina, medium chain triglycerides
This is a health supplement
Storage
Store in a cool, dry place below 30°C. Protect from light and moisture.
Warning
Keep out of reach of children. Jauhkan dari kanak-kanak. Arginine is not recommended for patients following a heart attack. Consult your physician prior to using this product if you have a medical condition. Please consult your doctor/pharmacist before using this product if you are on other medicines. There may be a potential for interactions or side effects. Contraindicated in pregnant women. Safe use in lactating women and children has not been established. Do not exceed the stated dose. Safety on long term use has not been established. As the use of Ginkgo may increase the tendency of bleeding, please consult your physician/ pharmacist if you are on or intend to start using any other medicines and before you undergo any surgical/dental procedure. (Memandang- kan Ginkgo boleh meningkatkan kemungkinan pendarah- an, sila rujuk kepada doktor/ ahli farmasi sekiranya anda sedang atau akan menggunakan ubat lain dan sebelum prosedur pembedahan/dental dijalankan)
Consult a healthcare practitioner if you are on anticoagulant/blood thinner products.
MAL24116066NC