Multivitamin for Men: Supporting Men’s Health at Every Stage
From busy workdays to healthy ageing, the right support matters.
| Region | First kg (RM) | Following kg (RM) |
|---|---|---|
| West Malaysia | 7.5 | 1 |
| East Malaysia | 15 | 13 |
Adult men (50 Years old and above) to take 1 caplet once daily with food.
| Serving size: | 1 caplet |
| Servings per container: | 60 |
| Amount per caplet | %DV | |
| Vitamin A | 2500 IU | 83% |
| (as Retinyl acetate & Beta-carotene) | ||
| Vitamin C | 150 mg | 167% |
| (as Ascorbic acid & Calcium ascorbate | ||
| Vitamin D3 | 500 IU | 63% |
| (as Cholecalciferol) | ||
| Vitamin E | 15 IU | 67% |
| (as D-alpha tocopheryl acetate) | ||
| Vitamin K1 | 40 mcg | 33% |
| Vitamin B1 | 25 mg | 2083% |
| (as Thiamine mononitrate) | ||
| Vitamin B2 (Riboflavin) | 20 mg | 1538% |
| Niacin | 12.5 mg | 78% |
| Niacinamide | 12.5 mg | 78% |
| Vitamin B6 | 25 mg | 1471% |
| (as Pyridoxine hydrochloride) | ||
| Folic Acid | 200 mcg | 83% |
| Vitamin B12 | 25 mcg | 1042% |
| (as Cyanocobalamin) | ||
| Biotin | 150 mcg | 500% |
| Pantothenic Acid | 25 mg | 500% |
| (as D-calcium pantothenate) | ||
| Choline Bitartrate | 13.89 mg | |
| (providing 5.6 mg Choline) | 1% | |
| Calcium | 100 mg | 8% |
| (as Calcium carbonate & Calcium ascorbate dihydrate) | ||
| lodine (as Potassium iodide) | 75 mcg | 50% |
| Magnesium | 50 mg | 12% |
| (as Magnesium oxide) | ||
| Zinc (as Zinc oxide) | 7.5 mg | 68% |
| Selenium | 100 mcg | 182% |
| (as Selenomethionine) | ||
| Copper (as Copper sulfate) | 1 mg | 111% |
| Manganese | 1 mg | 43% |
| (as Manganese sulfate monohydrate) | ||
| Chromium | 60 mcg | 171% |
| (as Chromium chloride Molybdenum dihydrate) | ||
| Molybdenum | 37.5 mcg | 83% |
| (as Sodium molybdate) | ||
| Ginkgo Biloba Leaf Extract | 3 mg | * |
| Flax Seed Oil | 6 mg | * |
| (providing 1.5 mg Alpha-linolenic acid | ||
| (Omega-3 fatty acid)) | ||
| Phosphatidylserine | 0.5 mg | * |
| Inositol | 5 mg | * |
| Grape Seed Extract | 0.5 mg | * |
| (Vitis vinifera) | ||
| Saw Palmetto Berry Extract | 25 mg | * |
| (Serenoa repens) | ||
| Pygeum Africanum Bark Extract | 25 mg | * |
| Pumpkin Seed Oil | 30 mg | * |
| (Cucurbita pepo) | ||
| Phytosterols | 21.43 mg | * |
| (providing 15 mg Beta-sitosterol) | ||
| L-Arginine HCI | 64.94 mg | * |
| (providing 50 mg L-Arginine) | ||
| Silicon (as Silicon dioxide) | 0.935 mg | * |
| Panax Ginseng Root Extract | 2.5 mg | * |
| Resveratrol | 0.5 mg | * |
| Vanadium | 5 mcg | * |
| (as Sodium metavanadate) | ||
| Alpha-Lipoic Acid | 12.4 mg | * |
| Marigold Flower Extract | 5 mg | * |
| (Tagetes erecta) | ||
| (providing 1 mg Lutein and 200 mcg Zeaxanthin) | ||
| Lycopene | 0.5 mg | * |
| Turmeric Root Extract | 250 mcg | * |
| (Curcuma longa) (providing 240 mcg curcuminoids) | ||
| Haematococcus Pluvialis | 0.03 mg | * |
| Extract (providing 0.45 mcg Astaxanthin) | ||
| Eurycoma Longifolia Root Extract | 1mg | * |
| *US Daily Value (DV) not established | ||
Other Ingredients: Microcrystalline cellulose, hydroxypropyl methylcellulose, stearic acid, sodium citrate, magnesium stearate, calcium silicate, talc, polydextrose, caramel, titanium dioxide, maltodextrin, medium chain triglycerides
This is a health supplement
Storage
Store in a cool, dry place below 30°C. Protect from light and moisture.
Warning
Keep out of reach of children. Jauhkan dari kanak-kanak. Arginine is not recommended for patients following a heart attack. Consult your physician prior to using this product if you have a medical condition. Please consult your doctor/pharmacist before using this product if you are on other medicines. There may be a potential for interactions or side effects. Contraindicated in pregnant women. Safe use in lactating women and children has not been established. Do not exceed the stated dose. Safety on long term use has not been established. As the use of Ginkgo may increase the tendency of bleeding, please consult your physician/ pharmacist if you are on or intend to start using any other medicines and before you undergo any surgical/dental procedure.
Consult a healthcare practitioner if you are on anticoagulant/blood thinner products.
MAL24106130NC
KKLIU: 2035 / EXP: 31.12.2027
From busy workdays to healthy ageing, the right support matters.