WHY-tamins
Read more to explore what are vitamins and why do we need them for our bodies to function healthily.
Region | First kg (RM) | Following kg (RM) |
---|---|---|
West Malaysia | 7.5 | 1 |
East Malaysia | 15 | 13 |
Features
Benefits
Adult men to take 1 caplet once daily after meal
Serving Size | 1 caplet |
Servings Per Container | 90 |
Amount Per Caplet | % Daily Value | |
Vitamin A (as Beta carotene & Mixed carotenoids) | 3677 IU | 123 % |
Vitamin C (as Ascorbic Acid and Calcium ascorbate) | 150 mg | 167 % |
Vitamin D2 (as Ergocalciferol) | 90 IU | 11 % |
Vitamin E (as D-alpha Tocopheryl acid succinate) | 50 IU | 223 % |
Vitamin B1 (as Thiamin Mononitrate) | 25 mg | 2083 % |
Vitamin B2 (Riboflavin) | 25 mg | 1923 % |
Niacin | 15 mg | 94 % |
Vitamin B6 (as Pyridoxine hydrochloride) | 25 mg | 1471 % |
Folic Acid | 200 mcg | 83 % |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042 % |
Biotin | 0.15 mg | 500 % |
Pantothenic Acid (as d-Calcium pantothenate) | 25 mg | 500 % |
Choline Bitartrate (providing 5mg Choline) |
13.89 mg | 1 % |
Calcium (as Calcium carbonate & Calcium citrate malate) |
100 mg |
8 % |
Iodine (as Potassium Iodide) | 75 mcg | 50 % |
Magnesium (as Magnesium oxide heavy) | 50 mg | 12 % |
Zinc (as Zinc oxide) | 12.5 mg | 114% |
Selenium (as Selenomethionine) | 100 mcg | 182 % |
Copper (as Copper gluconate) | 1 mg | 111 % |
Manganese (as Manganese sulfate monohydrate) | 1 mg | 43 % |
Chromium (as Chromium picolinate) | 60 mcg | 171 % |
Molybdenum (as Sodium molybdate) | 37.5 mcg | 83 % |
L-Taurine | 30 mg | * |
L-Methionine | 5 mg | * |
L-Glutamine | 5 mg | * |
L-Arginine HCI (providing 5mg L-Arginine) |
6.49 mg | * |
L-Carnitine Tartrate (providing 5mg L-Carnitine) |
7.35 mg | * |
Citrus Bioflavonoids | 17.5 mg | * |
Grape Seed Extract (Vitis vinifera) | 17.5 mg | * |
Spinach Leaf Concentration (Spinacia oleracea) | 17.5 mg | * |
Alpha-Lipoic Acid | 12.5 mg | * |
Green Tea Leaf Extract (Camellia sinensis) | 5 mg | * |
Inositol | 5 mg | * |
Silicon (as Silicon dioxide) | 0.9 mg | * |
Boron (as Boron amino chelate) | 1 mg | * |
Lycopene | 475 mcg | * |
Marigold Flower Extract (Tagetes erecta) (providing 475mcg Lutein and 28.5mcg zeaxanthin) |
9.5 mg | * |
Marigold Flower Extract (Tagetes erecta) (providing 25mcg Zeaxanthin) |
0.5 mg | * |
Haematococcus Pluvialis Extract (providing 25mcg Astaxanthin) | 1 mg | * |
Vanadium (Sodium metavanadate) | 5 mcg | * |
Saw Palmetto Berry Extract (Serenoa repens) | 25 mg | * |
*US Daily Value (DV) not established |
Other Ingredients:
Stearic acid, magnesium stearate, microcrystalline cellulose, croscarmellose sodium, sodium citrate, calcium silicate, hypromellose, polydextrose, caramel, talc, maltodextrin, medium chain triglycerides, titanium dioxide.
Storage
Store in a cool, dry place below 30°C. Protect from light and moisture
This is a health supplement.
WARNING
Keep out of reach of children. Jauhkan dari kanak-kanak. Consult your physician prior to using this product if you have a medical condition. Discontinue use two weeks prior to surgery. Arginine is not recommended for patients following a heart attack. Please consult your doctor or pharmacist before using this product if you are on other medicines. There may be a potential for interactions or side effects. Contraindicated in pregnant women. Insufficient reliable data in breastfeeding women.
Read more to explore what are vitamins and why do we need them for our bodies to function healthily.