Lean Bar Strawberry Yogurt
048107193904LOCAL DELIVERY WITHIN Malaysia
- Free local delivery for orders above RM200 within Malaysia.
- Delivery cost is incurred to the order(s) with value less than RM200*. The charges as below:
Region First kg (RM) Following kg (RM) West Malaysia 7.5 1 East Malaysia 15 13
* Note: Protein products are excluded from Free Delivery terms. - Delivery timings are between 9am and 6pm. Mondays to Fridays and 9am to 12pm on Saturdays(excluding Public Holidays).
Product Overview
Product Description
- Each bar contains:
- 15g of fast release protein (soy protein isolate & milk protein isolate)
- Low calorie (170-180cal) per serving
- High fiber (10g per serving) for satiety (feel full)
- Essential vitamins and minerals
- Gluten-free
- Provide great energy source especially taken before and after exercise, or as healthy snack
- Support weight loss efforts (as snack or part of meal (eaten together with fruits & vegetables)
Amount Per Serving | % Daily Value + | |
Calories | 170 | ** |
Calories from Fat | 50 | ** |
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | ** |
Cholesterol | 0g | 0% |
Sodium | 200mg | 8% |
Potassium | 140g | 4% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 10g | 40% |
Sugars | 4g | ** |
Protein | 15g | 29% |
Vitamin A | ** | 0% |
Calcium | ** | 6% |
Vitamin C | ** | 0% |
Thiamin | ** | 15% |
Riboflavin | ** | 15% |
Niacin | ** | 15% |
Vitamin B-6 | ** | 15% |
Iron | ** | 15% |
Vitamin B-12 | ** | 15% |
Folate | ** | 20% |
Pantothenic Acid | ** | 15% |
Magnesium | ** | 8% |
Zinc | ** | 4% |
Iodine | 37.5mcg | 25% |
Magnesium | 100mg | 25% |
Zinc | 3.75mg | 25% |
Selenium | 17.5mcg | 25% |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established
Amount Per Serving | %DV | |
Calories | 170 | ** |
Calories from Fat | 50 | ** |
Total Fat | 6 | 9% |
Saturated Fat | 1g | 5% |
Cholesterol | 20mg | 7% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 3g | 12% |
Sugars | 2g | ** |
Protein | 25g | ** |
Amount Per Serving | %DV | |
Vitamin A | ** | 25% |
Vitamin C | 25% | |
Calcium | ** | 50% |
Iron | ** | 25% |
Vitamin D | ** | 25% |
Vitamin E | ** | 25% |
Vitamin K | ** | 25% |
Thiamin | ** | 25% |
Riboflavin | ** | 25% |
Niacin | ** | 25% |
Vitamin B-6 | ** | 25% |
Folic Acid | ** | 25% |
Vitamin B-12 | ** | 25% |
Biotin | ** | 25% |
Pantothenic Acid | ** | 25% |
Phosphorus | ** | 60% |
Iodine | ** | 25% |
Magnesium | ** | 25% |
Zinc | ** | 25% |
Selenium | ** | 25% |
Copper | ** | 25% |
Manganese | ** | 25% |
Chromium | ** | 25% |
Molybdenum | ** | 25% |
†Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Soy Protein Crisps (Soy Protein Isolate, Tapioca Starch, Salt), Prebiotic Dietary Vegetable Fiber, Yogurt Coating (Sugar, Fractionated Palm Kernel Oil, Whey Powder, Nonfat Dry Milk Powder, Cultured Whey, Soy Lecithin, Vanilla), Milk Protein Isolate, Maize Dextrin (Dietary Fiber), Canola Oil, Dried Cranberry (with Sugar, Sunflower Oil), Oats, Freeze Dried Strawberry Powder, Vegetable Glycerine, Natural Flavors, Water, Vitamin/Mineral Blend (Potassium Citrate, Magnesium Citrate, Niacinamide [Vitamin B-3], Calcium d-Pantothenate, Pyridoxine HCl [Vitamin B-6], Riboflavin [Vitamin B-2], Thiamin Mononitrate [Vitamin B-1], Folic Acid, Biotin, Cyanocobalamin [Vitamin B-12]), Soy Lecithin, Sea Salt, Xanthan Gum, Citric Acid, Sucralose.
Soy, Milk and Peanuts.